HOLE | NAME | WHITE YARDS | GREEN YARDS | PAR | S.I. | RED YARDS | PAR | S.I. |
---|---|---|---|---|---|---|---|---|
1 | The Mournes | 283 | 262 | 4 | 15 | 259 | 4 | 15 |
2 | The Colonel | 326 | 320 | 4 | 13 | 322 | 4 | 9 |
3 | Moyallen | 425 | 396 | 4 | 3 | 411 | 4 | 1 |
4 | The Blacker | 156 | 143 | 3 | 11 | 155 | 3 | 13 |
5 | Long Burrow | 430 | 425 | 4 | 1 | 427 | 5 | 11 |
6 | The Pond | 120 | 112 | 3 | 17 | 104 | 3 | 17 |
7 | The Loanin’ | 380 | 363 | 4 | 7 | 330 | 4 | 5 |
8 | Moneypenny’s | 400 | 385 | 4 | 5 | 382 | 4 | 3 |
9 | Bann Leap | 494 | 472 | 5 | 9 | 430 | 5 | 7 |
OUT | 3014 | 2878 | 35 | 2820 | 36 | |||
10 | Viewpoint | 362 | 341 | 4 | 12 | 347 | 4 | 6 |
11 | Devil’s Elbow | 375 | 360 | 4 | 6 | 371 | 4 | 4 |
12 | Three Meadows | 406 | 386 | 4 | 2 | 347 | 4 | 2 |
13 | Shrubbery | 188 | 164 | 3 | 10 | 168 | 3 | 12 |
14 | Sydney Jones | 281 | 255 | 4 | 18 | 261 | 4 | 18 |
15 | The Beech | 139 | 132 | 3 | 16 | 127 | 3 | 16 |
16 | Fairy Hollow | 357 | 339 | 4 | 14 | 305 | 4 | 14 |
17 | The Ford | 564 | 502 | 5 | 8 | 441 | 5 | 8 |
18 | Hill Home | 432 | 429 | 4 | 4 | 431 | 5 | 10 |
IN | 3104 | 2908 | 35 | 2798 | 36 | |||
OUT | 3014 | 2878 | 35 | 2820 | 36 | |||
TOTAL | 6118 | 5786 | 70 | 5618 | 72 |
WHITE PAR 70 / SSS 69
GREEN PAR 70 / SSS 67
RED PAR 72 / SSS 72